Fixtures
Up-to-date soccer information here. Now downloading stats from the football data source.
Montag, April 23, 2018 | ||
Fenerbahçe | 18:00 | Antalyaspor |
Freitag, April 27, 2018 | ||
Göztepe | 18:00 | Kardemir Karab… |
Samstag, April 28, 2018 | ||
Sivasspor | 11:30 | Gençlerbirliği |
Kayserispor | 11:30 | Alanyaspor |
Antalyaspor | 14:00 | Trabzonspor |
Kasımpaşa | 17:00 | Fenerbahçe |
Sonntag, April 29, 2018 | ||
Yeni Malatyaspor | 11:30 | Akhisarspor |
Osmanlıspor | 14:00 | İstanbul Başak… |
Galatasaray | 17:00 | Beşiktaş |
Montag, April 30, 2018 | ||
Bursaspor | 18:00 | Konyaspor |
Sonntag, Mai 6, 2018 | ||
Gençlerbirliği | 01:00 | Antalyaspor |
İstanbul Başak… | 01:00 | Sivasspor |
Trabzonspor | 01:00 | Kasımpaşa |
Beşiktaş | 01:00 | Kayserispor |
Göztepe | 01:00 | Yeni Malatyaspor |
Alanyaspor | 01:00 | Osmanlıspor |
Fenerbahçe | 01:00 | Bursaspor |
Kardemir Karab… | 01:00 | Konyaspor |
Akhisarspor | 01:00 | Galatasaray |
Results
Up-to-date soccer information here. Now downloading stats from the football data source.
Sonntag, April 22, 2018 | ||
Beşiktaş | 3 - 1 | Yeni Malatyaspor |
Akhisarspor | 1 - 1 | Göztepe |
Konyaspor | 2 - 0 | Kasımpaşa |
Samstag, April 21, 2018 | ||
Alanyaspor | 2 - 3 | Galatasaray |
Trabzonspor | 0 - 2 | Sivasspor |
Kardemir Karab… | 1 - 4 | Bursaspor |
Gençlerbirliği | 0 - 3 | Osmanlıspor |
Freitag, April 20, 2018 | ||
İstanbul Başak… | 3 - 1 | Kayserispor |
Montag, April 16, 2018 | ||
Osmanlıspor | 3 - 3 | Trabzonspor |
Sonntag, April 15, 2018 | ||
Galatasaray | 2 - 0 | İstanbul Başak… |
Göztepe | 2 - 1 | Bursaspor |
Antalyaspor | 0 - 0 | Konyaspor |
Kayserispor | 3 - 2 | Gençlerbirliği |
Samstag, April 14, 2018 | ||
Sivasspor | 1 - 2 | Fenerbahçe |
Yeni Malatyaspor | 1 - 1 | Alanyaspor |
Kasımpaşa | 2 - 0 | Kardemir Karab… |
Freitag, April 13, 2018 | ||
Akhisarspor | 0 - 3 | Beşiktaş |
Montag, April 9, 2018 | ||
Gençlerbirliği | 1 - 0 | Galatasaray |
Up-to-date soccer information here. Now downloading stats from the football data source.
# | Mannschaft | Spiele | S | U | N | T | GT | TD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 30 | 20 | 3 | 7 | 68 | 32 | +36 | 63 |
2 | Beşiktaş | 30 | 18 | 8 | 4 | 59 | 25 | +34 | 62 |
3 | İstanbul Başak… | 30 | 19 | 5 | 6 | 52 | 30 | +22 | 62 |
4 | Fenerbahçe | 29 | 16 | 9 | 4 | 58 | 31 | +27 | 57 |
5 | Trabzonspor | 30 | 12 | 10 | 8 | 53 | 44 | +9 | 46 |
6 | Göztepe | 30 | 12 | 8 | 10 | 43 | 48 | -5 | 44 |
7 | Sivasspor | 30 | 13 | 5 | 12 | 40 | 45 | -5 | 44 |
8 | Kayserispor | 30 | 12 | 8 | 10 | 40 | 46 | -6 | 44 |
9 | Kasımpaşa | 30 | 11 | 7 | 12 | 46 | 48 | -2 | 40 |
10 | Yeni Malatyaspor | 30 | 10 | 8 | 12 | 35 | 41 | -6 | 38 |
11 | Bursaspor | 30 | 10 | 6 | 14 | 39 | 41 | -2 | 36 |
12 | Akhisarspor | 30 | 9 | 8 | 13 | 39 | 49 | -10 | 35 |
13 | Antalyaspor | 29 | 9 | 8 | 12 | 35 | 48 | -13 | 35 |
14 | Konyaspor | 30 | 8 | 8 | 14 | 33 | 36 | -3 | 32 |
15 | Alanyaspor | 30 | 9 | 5 | 16 | 47 | 53 | -6 | 32 |
16 | Osmanlıspor | 30 | 8 | 8 | 14 | 44 | 50 | -6 | 32 |
17 | Gençlerbirliği | 30 | 7 | 9 | 14 | 35 | 49 | -14 | 30 |
18 | Kardemir Karab… | 30 | 3 | 3 | 24 | 20 | 70 | -50 | 12 |